Visakhapatnam egg rate today
NECC rate for 18 Nov 2026 · Production centre
₹6.45 per egg
No change since 17 Nov
Price history
Up 222.5% since 2009 · low ₹1.80 · high ₹7.02
- 30-day average₹6.23
- 1-year average₹5.57
- 5-year average₹5.06
Zones
| Zone | Per egg | Per tray | Change | 30 days |
|---|---|---|---|---|
| ChennaiTamil Nadu | ₹6.70 | ₹201.00 | – | |
| NamakkalTamil Nadu | ₹6.00 | ₹180.00 | – | |
| ChittoorAndhra Pradesh | ₹6.63 | ₹198.90 | – | |
| East GodavariAndhra Pradesh | ₹6.40 | ₹192.00 | – | |
| VijayawadaAndhra Pradesh | ₹6.50 | ₹195.00 | – | |
| VisakhapatnamAndhra Pradesh | ₹6.45 | ₹193.50 | – | |
| West GodavariAndhra Pradesh | ₹6.40 | ₹192.00 | – | |
| Muzaffarpurmarket priceBihar | ₹6.90 | ₹207.00 | ▼ 0.15 · 2.1% | |
| Patnamarket priceBihar | ₹6.90 | ₹207.00 | ▼ 0.15 · 2.1% | |
| RaipurChhattisgarh | ₹6.35 | ₹190.50 | – | |
| DelhiDelhi | ₹6.83 | ₹204.90 | – | |
| AhmedabadGujarat | ₹6.95 | ₹208.50 | – | |
| SuratGujarat | ₹7.00 | ₹210.00 | – | |
| BarwalaHaryana | ₹6.43 | ₹192.90 | – | |
| Ranchimarket priceJharkhand | ₹6.95 | ₹208.50 | – | |
| BengaluruKarnataka | ₹6.80 | ₹204.00 | – | |
| HospetKarnataka | ₹6.20 | ₹186.00 | – | |
| MysuruKarnataka | ₹6.80 | ₹204.00 | – | |
| Bhopalmarket priceMadhya Pradesh | ₹6.60 | ₹198.00 | – | |
| Indoremarket priceMadhya Pradesh | ₹6.60 | ₹198.00 | – | |
| JabalpurMadhya Pradesh | ₹6.60 | ₹198.00 | – | |
| MumbaiMaharashtra | ₹7.05 | ₹211.50 | ▲ 0.05 · 0.7% | |
| Nagpurmarket priceMaharashtra | ₹7.00 | ₹210.00 | – | |
| PuneMaharashtra | ₹7.05 | ₹211.50 | – | |
| BrahmapurOdisha | ₹6.70 | ₹201.00 | – | |
| LudhianaPunjab | ₹6.45 | ₹193.50 | – | |
| AjmerRajasthan | ₹6.25 | ₹187.50 | ▼ 0.19 · 3.0% | |
| HyderabadTelangana | ₹6.30 | ₹189.00 | – | |
| WarangalTelangana | ₹6.32 | ₹189.60 | – | |
| Allahabadmarket priceUttar Pradesh | ₹7.20 | ₹216.00 | – | |
| Kanpurmarket priceUttar Pradesh | ₹7.10 | ₹213.00 | – | |
| Lucknowmarket priceUttar Pradesh | ₹6.97 | ₹209.10 | – | |
| Varanasimarket priceUttar Pradesh | ₹6.95 | ₹208.50 | – | |
| KolkataWest Bengal | ₹7.15 | ₹214.50 | – |
Updated 19 Nov, 2:59 am IST
Source: NECC. NECC's daily egg prices are suggestive and not mandatory, published for the reference and information of the trade and industry. NECC does not enforce them in any way.
Frequently asked questions
Where do these rates come from?
NECC, the National Egg Coordination Committee. It publishes a suggested egg rate for each zone every day.
Is this the price I'll get?
Not always. NECC's rates are suggested, not mandatory. What a farm is paid depends on the buyer, the egg size and quality, and the place.
Why do some zones show a market price?
For those zones NECC doesn't suggest a rate. It reports the prevailing market price instead.
How do I get my zone's rate every day?
Tap Daily rate and we'll send your zone's rate to your WhatsApp.
Today's rate is the market's. Track your own eggs, feed and stock in Cluck OS.
Tell us about your farm and we'll get you set up. Prefer to talk it through? Message us on WhatsApp.